| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'PRIMA DONNA' | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 245 | ||
| Launched: | 7th October 1839 | ||
| Tonnage: | 208 32/94 | ||
| Length: | 88 . 6 | ||
| Breadth: | 20 . 9 | ||
| Depth: | 7' 10" | ||
| Machinery: | Sail | ||
| Decks: | |||
| Built of: | |||
| Type: | |||
| Registered: | |||
| Off. Number: | |||
| Built for: | Dent | ||
| Other info: | |||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |